Faculty Statistics |
||||||||||
Full-Time |
||||||||||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Instructional | 284 | 316 | 313 | 331 | 332 | 344 | 344 | 360 | 365 | 386 |
Minorities | 17 | 23 | 25 | 37 | 37 | 40 | 39 | 42 | 45 | 48 |
% Minority | 6.0% | 7.3% | 8.0% | 11.1% | 11.1% | 11.7% | 11.3% | 11.6% | 12.3% | 12.4% |
Female | 146 | 163 | 160 | 169 | 168 | 173 | 166 | 173 | 180 | 192 |
% Female | 51.6% | 51.6% | 51.1% | 51.1% | 50.6% | 50.3 | 48.2% | 48.1% | 49.3% | 49.7% |
Male | 138 | 153 | 153 | 162 | 164 | 171 | 178 | 187 | 185 | 194 |
Nonresident Aliens | 5 | 8 | 10 | 1 | 1 | 4 | 1 | 3 | 5 | 7 |
Doctorate or Other Terminal Degree | 231 | 246 | 256 | 271 | 283 | 296 | 306 | 318 | 326 | 341 |
% With Terminal Degree | 81.3% | 77.8% | 81.8% | 81.9% | 85.2% | 86.5 | 88.9% | 88.1% | 89.3% | 88.3% |
Part-Time |
||||||||||
2010 | 2011 | 2012 | 2013* | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Instructional | 365 | 341 | 429 | 404 | 413 | 437 | 484 | 492 | 550 | 508 |
Minorities | 26 | 26 | 31 | 29 | 26 | 31 | 33 | 29 | 45 | 46 |
% Minority | 7.1% | 7.6% | 7.2% | 7.2% | 6.3% | 7.1% | 6.8% | 5.3% | 8.2% | 9.1% |
Female | 195 | 182 | 238 | 232 | 223 | 227 | 262 | 271 | 283 | 280 |
% Female | 53.4% | 53.4% | 55.5% | 57.4% | 54.0% | 52.2% | 54.1% | 55.1% | 51.5% | 55.1% |
Male | 170 | 159 | 191 | 172 | 190 | 210 | 222 | 221 | 267 | 228 |
Nonresident Aliens | 3 | 3 | 3 | 1 | 1 | 0 | 3 | 3 | 3 | 2 |