Admissions Statistics
Freshman Admissions
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Applied | 6,145 | 7,263 | 7,737 | 8,210 | 7,965 | 8,926 | 9,614 | 9,163 | 8,954 | 9,165 |
Admitted | 4,686 | 5,886 | 6,282 | 6,771 | 6,675 | 7,429 | 8,468 | 8,821 | 8,624 | 8,732 |
% Admitted | 80% | 81% | 81% | 82% | 84% | 83% | 88% | 96% | 96% | 95% |
FT Enrolled | 1,387 | 1,568 | 1,565 | 1,561 | 1,675 | 1,586 | 1,827 | 1,910 | 1,662 | 1,539 |
% Yield | 28% | 27% | 25% | 23% | 25% | 21% | 22% | 22% | 19% | 18% |
Freshman Academic Profile
Incoming Freshman Scores and High School Rank
Average Test Scores
2015 | 2016 | 2017* | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
ACT | 26 | 26 | 26 | 27 | 26 | 26 | 27 | 27 | 27 | 27 |
SAT | 1145 | 1145 | 1221 | 1211 | 1221 | 1211 | 1242 | 1238 | 1241 | 1246 |
*Redesigned SAT scores begin 2017
High School Rank
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Top 10% of High School Class | 30% | 29% | 27% | 30% | 32% | 29% | 30% | 27% | 30% | 28% |
Top 25% of High School Class | 58% | 60% | 56% | 59% | 61% | 61% | 59% | 58% | 55% | 55% |
Regional Distribution: Freshman 2023
New England | |
---|---|
Connecticut | 16 |
Maine | 2 |
Massachusetts | 13 |
New Hampshire | 2 |
Rhode Island | 5 |
Vermont | 3 |
Total Number within Region | 41 |
Percent within Region | 2.7% |
Midwest | |
---|---|
Illinois | 76 |
Indiana | 26 |
Iowa | 4 |
Kansas | 1 |
Michigan | 18 |
Minnesota | 20 |
Missouri | 26 |
Nebraska | 2 |
North Dakota | 1 |
Ohio | 42 |
South Dakota | 4 |
West Virginia | 3 |
Wisconsin | 18 |
Total Number within Region | 241 |
Percent within Region | 15.7% |
South | |
---|---|
Alabama | 32 |
Florida | 57 |
Georgia | 55 |
Kentucky | 36 |
Louisiana | 13 |
Mississippi | 11 |
North Carolina | 39 |
South Carolina | 22 |
Tennessee | 532 |
Virginia | 39 |
Total Number within Region | 836 |
Percent within Region | 54.3% |
Middle States | |
---|---|
Delaware | 0 |
Dist of Columbia | 2 |
Maryland | 20 |
New Jersey | 40 |
New York | 32 |
Pennsylvania | 42 |
Total Number within Region | 136 |
Percent within Region | 8.8% |
West | |
---|---|
Alaska | 1 |
Arizona | 14 |
California | 64 |
Colorado | 25 |
Hawaii | 1 |
Idaho | 3 |
Montana | 0 |
Nevada | 5 |
Oregon | 7 |
Utah | 3 |
Washington | 11 |
Wyoming | 0 |
Total Number within Region | 134 |
Percent within Region | 8.7% |
Southwest | |
---|---|
Arkansas | 22 |
New Mexico | 0 |
Oklahoma | 9 |
Texas | 106 |
Total Number within Region | 137 |
Percent within Region | 8.9% |
Other | |
---|---|
U.S. Territories | 0 |
International | 11 |
Unspecified or Living Abroad | 3 |
Total Number within Other Regions | 14 |
Percent within Other Regions | 1% |
Total Freshman | 1,539 |
Includes full-time new freshman