AED Locations
| Number on Map | Building | Floor | Area | 
|---|---|---|---|
| 2 | Freeman Hall | 1st Floor | Near Restrooms | 
| 5 | Inman Center | 2nd Floor 3rd Floor 4th Floor | Across from Women's Restrooms Across from Women's Restrooms Across from Women's Restrooms | 
| 6 | McWhorter Hall | 1st Floor 2nd Floor 3rd Floor 4th Floor | Health Services Near Elevators Near Elevators Gross Motor Skills Lab | 
| 8 | Ayers Academic Center | Ground Floor 1st Floor 4th Floor | Near Chapel Food Court Near Conference Rooms | 
| 9 | Thomas F. Frist, Jr. College of Medicine | 1st Floor 3rd Floor 5th Floor | Near Elevators Near Elevators Near Elevators | 
| 10 | Mail Services/The UPS Store | ||
| 12 | Belmont Ministry Center | Hallway behind Stage | |
| 13 | Caldwell Hall | 1st Floor 5th Floor | Outside Fitness Center | 
| 15 | Russell Hall | Lobby | 
 | 
| 18 | Tall Hall | Lower Level 5th Floor | Across from Fitness Center By Elevator | 
| 19 | Dickens Hall | 1st Floor | Across from RA Station | 
| 23 | Crockett Center | 1st Floor 2nd Floor 2nd Floor | Near Gym Near Bruin Balcony Near Tennis Courts | 
| 24 | Facilities Management Services | Break Room | |
| 25 | Belmont Commons Community Building | ||
| 26 | South Garage/Tennis Center | Level 7 | NW Corner | 
| 28 | Sports Science Center | 1st Floor 2nd Floor | On Wall Next to Gym On Wall Next to Track | 
| 29 | McAfee Concert Hall | Atrium | Along North Wall | 
| 31 | Troutt/Black Box Theater | 2nd Floor | In North Alcove | 
| 32 | Fisher Center for Performing Arts | Main Level Main Level Main Level Main Level 1st Floor 2nd Floor | Right Hall near Restrooms Left Hall near Restrooms Service Hall Stage Right Service Hall Stage Left Control Room Control Room | 
| 33 | Curb Event Center | North Concourse Wall South Concourse Wall First Aid Room | |
| 35 | Beaman Student Life Center | Rec Gym | |
| 38 | Campus Security Dispatch | Gabhart Student Center | |
| 40 | Leu Center for the Visual Arts | Lobby | |
| 41 | Hitch Building | 3rd Floor | Near Elevator | 
| 42 | Massey Performing Arts Center | Main Floor | Near Women's Restrooms | 
| 43 | Bunch Library | Lobby | Next to Info Desk | 
| 46 | Patton Hall | 1st Floor | Next to ResLife Window | 
| 47 | Pembrooke Hall | Lobby | Hallway behind Stage | 
| 51 | Foutch Alumni House | ||
| 52 | Baskin Center | 1st Floor | Near Main Entrance | 
| 53 | Jack Massey Center | 1st Floor 3rd Floor 5th Floor | Bruin Bites Bruin Shop Across from Restrooms | 
| 54 | Johnson Center | 1st Floor 2nd Floor | Near Woman's Restrooms Near Stairwell 2 in Dining hall | 
Printable Version of AED Location Map

