2024-2025 Direct Cost of Attendance
Tuition and Fees | $42,540 |
Residence Hall and Meal Plan* | $15,010 |
Total Estimated Cost for 2024-2025** | $57,550 |
Undergraduate Students Receiving Financial Aid of Any Kind | 87% |
*Residence Hall and Meal Plan rates can be different depending on the assigned residence hall and meal plan.
** Estimated costs do not include course fees or books. Estimated costs of books and supplies could be up to $1500.00 for the year, dependent on declared major/minor.
Tuition and Fees | $42,540 |
Residence Hall and Meal Plan* | $21,060 |
Total Estimated Cost for 2024-2025** | $63,600 |
Undergraduate Students Receiving Financial Aid of Any Kind | 87% |
*Residence Hall and Meal Plan rates can be different depending on the assigned residence hall and meal plan.
** Estimated costs do not include course fees or books. Estimated costs of books and supplies could be up to $1500.00 for the year, dependent on declared major/minor.
2024-2025 Undergraduate Costs Per Semester
Tuition |
Cost |
---|---|
Full-Time (12-18 hours) | $20,280 per semester |
Part-Time (1-11 hours) | $1,530 per hour |
Overload (19+ hours) | $1,530 per hour |
Adult Degree Program | $865 per hour |
Hours |
Cost |
---|---|
Enrolled 0-3 Credit Hours | $275 per semester |
Enrolled 4-11 Credit Hours | $675 per semester |
Enrolled 12+ Credit Hours | $990 per semester |
Adult Degree Program | $275 per semester |
Summer Term | $275 per term |
Room |
Cost Per Semester* |
Hail/Heron/Maddox/ Pembroke/Wright |
$3,625 |
Kennedy/Patton/Bear House/Potter/ Russell Suite/Thrailkill |
$4,085 |
Tall Hall - Double Suite | $4,085 |
Tall Hall - Single Suite | $5,340 |
Tall Hall - 4/5 BR Apt | $5,765 |
Tall Hall - 2 BR Apt | $6,135 |
Tall Hall - 1 BR Apt | $6,415 |
Tall Hall - Top Floor - 1 Unit | $6,675 |
Caldwell Hall - 4/5 BR Apt | $5,765 |
Caldwell Hall - 3 BR Apt & Prem 6 BR Apt | $5,825 |
Caldwell Hall - 1 BR Efficiency & Prem 4 BR Apt | $5,875 |
Caldwell Hall - Premium 5 BR Apt | $5,930 |
Caldwell Hall - Premium 3 BR Apt | $6,080 |
Caldwell Hall - 2 BR Apt | $6,135 |
Caldwell Hall - 1 BR Studio | $6,415 |
Belmont Commons | $5,580 |
Dickens/Horrell/Russell Apartment | $5,765 |
The Hillside - 4 BR | $5,765 |
The Hillside - 2 BR | $5,930 |
Kenect - 3 BR | $7,060 |
Kenect - 1 BR | $7,325 |
Summer Thrailkill Double Suite** | $535 |
Summer Thrailkill Single Suite** | $800 |
Summer Apt** | $990 |
*All prices are PER PERSON and per semester.
**Summer room prices are per person and per summer term. This includes Maymester, Summer 1, & Summer 2 terms.
Plan Type |
Cost |
All-Access - Unlimited Meals, $150 Declining Points | $3,420 per semester |
Anytime Plan 15 - 15 Meals/week, $325 Declining Points | $3,165 per semester |
Block 125 - Block of 125 meals/semester, $475 Declining Points | $1,915 per semester |
Block 75 - Block of 75 meals/semester, $100 Declining Points (Commuter Plan) | $975 per semester |
All residential students must have a meal plan. Freshman are assigned to an Anytime plan and may increase to the All Access plan. Sophomores, Juniors, and Seniors living on campus are assigned to a Block 125 plan and may increase to an Anytime or All Access plan. All meal plans are for the entire academic year and may not be changed mid-year.
See Belmont Meal Plan website for more details on the definitions of the meal plans, including "Equivalencies" and "Guest Passes".
2024-2025 Graduate & Professional Tuition & Fees
College of Pharmacy & Health Sciences |
Cost |
---|---|
Pharmacy | $21,360 per semester |
Pharmacy - 4th year (Summer/Fall 2024, Spring 2025) | $14,240 per semester |
Physical Therapy | $23,385 per semester |
Physical Therapy (2nd & 3rd year Spring 2025/Summer 2025) | $11,690 per semester |
Occupational Therapy | $23,385 per semester |
Occupational Therapy (2nd year Spring 2025/Summer 2025) | $11,690 per semester |
Occupational Therapy - MSOT (Weekend Program) | $16,490 per semester |
PhD Counseling, Mental Health Counseling (0-11 hours) | $1,530 per hour |
PhD Counseling, Mental Health Counseling (12+ hours) | $18,300 per semester |
MA Mental Health Counseling (0-11 hours) | $1,530 per hour |
MA Mental Health Counseling (12+ hours) | $18,300 per semester |
Inman College of Nursing |
Cost |
Doctor of Nursing Practice - DNP (0-8 hours) | $1,720 per hour |
Doctor of Nursing Practice - DNP (9+ hours) | $15,360 per semester |
MSN - Graduate Nursing | $1,600 per hour |
Curb College of Entertainment |
Cost |
MS Audio Engineering (0-8 hours) |
$1,595 per hour |
MS Audio Engineering (9+ hours) | $14,400 per semester |
Master of Sport Administration | $1,490 per hour |
College of Education |
Cost |
PhD, Strategic Leadership in Education | $1,050 per hour |
MAT, MEd - Teacher Leadership (30% discount already applied) |
$1,050 per hour |
Ed.S and MEd - Educational Leadership | $1,050 per hour |
CMPA |
Cost |
College of Music & Performing Arts | $1,490 per hour |
CLASS |
Cost |
College of Liberal Arts & Sciences | $1,490 per hour |
Massey College of Business |
Cost |
MBA & MACC | $1,540 per hour |
MS Applied Analytics | $835 per hour |
College of Law |
Cost |
Law | $27,140 per semester |
Watkins College of Art |
Cost |
Watkins | $1,120 per hour |
Hours | Fee |
---|---|
Enrolled 0-3 Credit Hours | $275 per semester |
Enrolled 4-11 Credit Hours | $495 per semester |
Enrolled 12+ Credit Hours | $650 per semester |
Summer Term | $275 per term |
Insurance |
Cost |
Premium | $2,677 per semester |
*Required for all full-time students (6 hours). May be waived with proof of qualifying coverage.
Housing |
Cost |
Broadview | $8,175.00 per semester |
Plan Type |
Cost |
All-Access - Unlimited Meals, $150 Declining Points | $3,420 per semester |
Anytime Plan 15 - 15 Meals/week, $325 Declining Points | $3,165 per semester |
Block 125 - Block of 125 meals/semester, $475 Declining Points | $1,915 per semester |
Block 75 - Block of 75 meals/semester, $100 Declining Points (Commuter Plan) | $975 per semester |
All residential students must have a meal plan. Freshman are assigned to an Anytime plan and may increase to the All Access plan. Sophomores, Juniors, and Seniors living on campus are assigned to a Block 125 plan and may increase to an Anytime or All Access plan. All meal plans are for the entire academic year and may not be changed mid-year.
See Belmont Meal Plan website for more details on the definitions of the meal plans, including "Equivalencies" and "Guest Passes".
2024-2025 College of Medicine Tuition and Fees
Tuition (Charged in the Fall & Spring) |
Cost |
---|---|
College of Medicine |
$31,500 per semester |
Charged in the Fall & Spring |
Cost |
---|---|
Consolidated Graduate Student Fee |
$650 |
Kaplan Board Prep Fee (Year 1) |
$187 |
Student Fee Total: |
$837 per semester |
Charged in the Fall only | Fee |
---|---|
Technology Fee | $912 per year |
Stethoscope Kit | $606 per year |
Liability Insurance | $500 per year |
BLS (CPR Training) | $89 per year |
Disability Insurance | $75 per year |
Needlestick/Bloodborne Pathogen Rider | $25 per year |
Clinical Access Fee | $43 per year |
Annual Fees Total: | $2,250 per year |
Insurance |
Cost |
Premium | $2,677 per semester |
*Required for all full-time students. May be waived with proof of qualifying coverage.
Housing |
Cost |
Broadview | $8,175.00 per semester |
Meal Plan Type |
Cost |
All-Access - Unlimited Meals, $150 Declining Points | $3,420 per semester |
Anytime Plan 15 - 15 Meals/week, $325 Declining Points | $3,165 per semester |
Block 125 - Block of 125 meals/semester, $475 Declining Points | $1,915 per semester |
Block 75 - Block of 75 meals/semester, $100 Declining Points (Commuter Plan) | $975 per semester |
All residential students must have a meal plan. Freshman are assigned to an Anytime plan and may increase to the All Access plan. Sophomores, Juniors, and Seniors living on campus are assigned to a Block 125 plan and may increase to an Anytime or All Access plan. All meal plans are for the entire academic year and may not be changed mid-year.
See Belmont Meal Plan website for more details on the definitions of the meal plans, including "Equivalencies" and "Guest Passes".
2023-2024 Cost Estimators
Connect with Us
Student Financial Services is located in the Gabhart Student Center.
Email: finaid@belmont.edu
Phone: (615) 460-6403
BELMONT'S TITLE IV SCHOOL CODE IS:
003479